1800duiattorney.com
 
Home  |  About Us  |  DUI Info  |  BAC Calculator  |  For Attorneys  |  FAQ  |  Contact  |
 
     
 

BAC/Breathalyzer Calculator

 
   

You can use these charts to estimate your Breath Alcohol Content (BAC reading) or Breathalyzer level.  Using these charts, which are based on a scientific formula known as Widmark's formula, your attorney can help you calculate your probable breathalyzer level to help explain errors that may have been made by a Breathalyzer machine in your case.  Some of the  information on this page is provided from the Washington Traffic Safety Commission.  Please do not use this information to estimate how much you can drink and still drive safely, as it is not intended for that purpose and each person processes alcohol differently.

To use these charts, find the number of drinks you consumed on the vertical column, and the number of hours taken to consume those drinks on the horizontal row.  The BAC or Breathalyzer level result is where the two intersect (.08 and higher marked in red).

Links:
Chart for 150 pound male
Chart for 175 pound male
Chart for 200 pound male
Chart for 140 pound female
Chart for 170 pound female
Chart for 200 pound female
 

Use this chart for a 150 pound male:

Hours
Drinks 0 1 2 3 4 5 6 7 8 9 10
1  0.025    0.009    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    
2  0.050    0.034    0.018    0.002    0.000    0.000    0.000    0.000    0.000    0.000    0.000  
3  0.075    0.059    0.043    0.027    0.011    0.000    0.000    0.000    0.000    0.000    0.000  
4  0.100    0.084    0.068    0.052    0.036    0.020    0.004    0.000    0.000    0.000    0.000  
5  0.125    0.109    0.093    0.077    0.061    0.045    0.029    0.013    0.000    0.000    0.000  
6  0.150    0.134    0.118    0.102    0.086    0.070    0.054    0.038    0.022    0.006    0.000  
7  0.175    0.159    0.143    0.127    0.111    0.095    0.079    0.063    0.047    0.031    0.015  
8  0.200    0.184    0.168    0.152    0.136    0.120    0.104    0.088    0.072    0.056    0.040  
9  0.225    0.209    0.193    0.177    0.161    0.145    0.129    0.113    0.097    0.081    0.065  
10  0.250    0.234    0.218    0.202    0.186    0.170    0.154    0.138    0.122    0.106    0.090  
11  0.275    0.259    0.243    0.227    0.211    0.195    0.179    0.163    0.147    0.131    0.115  
12  0.300    0.284    0.268    0.252    0.236    0.220    0.204    0.188    0.172    0.156    0.140  
13  0.325    0.309    0.293    0.277    0.261    0.245    0.229    0.213    0.197    0.181    0.165  
14  0.350    0.334    0.318    0.302    0.286    0.270    0.254    0.238    0.222    0.206    0.190  
15  0.375    0.359    0.343    0.327    0.311    0.295    0.279    0.263    0.247    0.231    0.215  
16  0.400    0.384    0.368    0.352    0.336    0.320    0.304    0.288    0.272    0.256    0.240  
17  0.425    0.409    0.393    0.377    0.361    0.345    0.329    0.313    0.297    0.281    0.265  
18  0.450    0.434    0.418    0.402    0.386    0.370    0.354    0.338    0.322    0.306    0.290  
19  0.475    0.459    0.443    0.427    0.411    0.395    0.379    0.363    0.347    0.331    0.315  
20  0.500    0.484    0.468    0.452    0.436    0.420    0.404    0.388    0.372    0.356    0.340 

 

Use this chart for 175 pound male:

Hours
Drinks 0 1 2 3 4 5 6 7 8 9 10
1  0.021    0.005    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    
2  0.043    0.027    0.011    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000  
3  0.064    0.048    0.032    0.016    0.000    0.000    0.000    0.000    0.000    0.000    0.000  
4  0.086    0.070    0.054    0.038    0.022    0.006    0.000    0.000    0.000    0.000    0.000  
5  0.107    0.091    0.075    0.059    0.043    0.027    0.011    0.000    0.000    0.000    0.000  
6  0.129    0.113    0.097    0.081    0.065    0.049    0.033    0.017    0.001    0.000    0.000  
7  0.150    0.134    0.118    0.102    0.086    0.070    0.054    0.038    0.022    0.006    0.000  
8  0.171    0.155    0.139    0.123    0.107    0.091    0.075    0.059    0.043    0.027    0.011  
9  0.193    0.177    0.161    0.145    0.129    0.113    0.097    0.081    0.065    0.049    0.033  
10  0.214    0.198    0.182    0.166    0.150    0.134    0.118    0.102    0.086    0.070    0.054  
11  0.236    0.220    0.204    0.188    0.172    0.156    0.140    0.124    0.108    0.092    0.076  
12  0.257    0.241    0.225    0.209    0.193    0.177    0.161    0.145    0.129    0.113    0.097  
13  0.279    0.263    0.247    0.231    0.215    0.199    0.183    0.167    0.151    0.135    0.119  
14  0.300    0.284    0.268    0.252    0.236    0.220    0.204    0.188    0.172    0.156    0.140  
15  0.321    0.305    0.289    0.273    0.257    0.241    0.225    0.209    0.193    0.177    0.161  
16  0.343    0.327    0.311    0.295    0.279    0.263    0.247    0.231    0.215    0.199    0.183  
17  0.364    0.348    0.332    0.316    0.300    0.284    0.268    0.252    0.236    0.220    0.204  
18  0.386    0.370    0.354    0.338    0.322    0.306    0.290    0.274    0.258    0.242    0.226  
19  0.407    0.391    0.375    0.359    0.343    0.327    0.311    0.295    0.279    0.263    0.247  
20  0.429    0.413    0.397    0.381    0.365    0.349    0.333    0.317    0.301    0.285    0.269  

 

Use this Chart for a 200 pound male:
Hours
Drinks 0 1 2 3 4 5 6 7 8 9 10
1  0.019    0.003    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    
2  0.038    0.022    0.005    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000  
3  0.056    0.040    0.024    0.008    0.000    0.000    0.000    0.000    0.000    0.000    0.000  
4  0.075    0.059    0.043    0.027    0.011    0.000    0.000    0.000    0.000    0.000    0.000  
5  0.094    0.078    0.062    0.046    0.030    0.014    0.000    0.000    0.000    0.000    0.000  
6  0.112    0.096    0.080    0.064    0.048    0.032    0.016    0.000    0.000    0.000    0.000  
7  0.131    0.115    0.099    0.083    0.067    0.051    0.035    0.019    0.003    0.000    0.000  
8  0.150    0.134    0.118    0.102    0.086    0.070    0.054    0.038    0.022    0.006    0.000  
9  0.169    0.153    0.137    0.121    0.105    0.089    0.073    0.057    0.041    0.025    0.009  
10  0.188    0.172    0.156    0.140    0.124    0.108    0.092    0.076    0.060    0.043    0.027  
11  0.206    0.190    0.174    0.158    0.142    0.126    0.110    0.094    0.078    0.062    0.046  
12  0.225    0.209    0.193    0.177    0.161    0.145    0.129    0.113    0.097    0.081    0.065  
13  0.244    0.228    0.212    0.196    0.180    0.164    0.148    0.132    0.116    0.100    0.084  
14  0.263    0.247    0.231    0.215    0.199    0.183    0.167    0.151    0.135    0.119    0.103  
15  0.281    0.265    0.249    0.233    0.217    0.201    0.185    0.169    0.153    0.137    0.121